Pioneer A-858 Stereo System
Pioneer Amplifier A-858, Pioneer CTW-910R, Pioneer PD-8700, Pioneer F-550RDS, Complete system in very good condition.
Excellent Pioneer stereo HIFIsystem, very powerful Amplifier, Double auto-reverse Cassette Deck, top CD player and RDS digital FM/AM stereo radio tuner.
1. Pioneer Amplifier A-858 | Power output: 105 watts per channel into 8Ω (stereo) Frequency response: 20Hz to 20kHz Total harmonic distortion: 0.003% Damping factor: 70 Input sensitivity: 0.2mV (MC), 2.5mV (MM), 150mV (line) Signal to noise ratio: 77dB (MC), 95dB (MM), 110dB (line) Output: 150mV (line) Dimensions: 420 x 474 x 172mm Weight: 24.5kg Year: 1989 |
---|---|
2. Pioneer CTW-910R Double cassette deck - Auto-reverse | Type: auto reverse, double compact cassette deck Track System: 4-track, 2-channel stereo Tape Speed: 4.8, 9.5 cm/s Heads: 2 x record/playback, 2 x erase Motor: 2 x capstan, 2 x reel Tape Type: type I, CrO2, Metal Noise Reduction: B, C Headroom Extension: HX Pro Frequency Response: 18Hz to 18.5kHz (Metal tape) Signal to Noise Ratio: 77dB (dolby C) Wow and Flutter: 0.055% Total Harmonic Distortion: 0.7% Input: 63mV (line) Output: 0.3V (line) Dimensions: 420 x 132 x 318mm Weight: 7.7kg Year: 1989 |
3. Pioneer PD-8700 CD Player | Disc format: CD Digital converter: 2 x PD2026A CD Mechanism: PEA1030 Frequency response: 2Hz to 20kHz Dynamic range: 97dB Signal to Noise Ratio: 108dB Channel separation: 102dB Total harmonic distortion: 0.0022% Digital outputs: optical Dimensions: 420 x 274 x 135mm Weight: 5kg Accessories: remote control Year: 1991 Price: GBP £300 (1991) |
4. Pioneer F-550RDS Stereo RDS Tuner | Tuning Bands: FM, MW Tuning Scale: Digital FM Tuning Range: 87.5 to 108 MHz MW Tuning Range: 531 to 1602 kHz Sensitivity: 1.1uV (FM), 300uV (MW) Signal to Noise Ratio: 78dB (FM), 50dB (MW) Distortion: 0.15% (FM) Selectivity: 70dB (FM), 40dB (MW) Frequency response: 20Hz to 15kHz (FM) Output: 650mV (FM), 150mV (MW) Dimensions: 420 x 86 x 316mm Weight: 3.5kg Year: 1991 Tuning Bands: FM, MW Tuning Scale: Digital FM Tuning Range: 87.5 to 108 MHz MW Tuning Range: 531 to 1602 kHz Sensitivity: 1.1uV (FM), 300uV (MW) Signal to Noise Ratio: 78dB (FM), 50dB (MW) Distortion: 0.15% (FM) Selectivity: 70dB (FM), 40dB (MW) Frequency response: 20Hz to 15kHz (FM) Output: 650mV (FM), 150mV (MW) Dimensions: 420 x 86 x 316mm Weight: 3.5kg Year: 1991 |
1. Pioneer Amplifier A-858 | Power output: 105 watts per channel into 8Ω (stereo) Frequency response: 20Hz to 20kHz Total harmonic distortion: 0.003% Damping factor: 70 Input sensitivity: 0.2mV (MC), 2.5mV (MM), 150mV (line) Signal to noise ratio: 77dB (MC), 95dB (MM), 110dB (line) Output: 150mV (line) Dimensions: 420 x 474 x 172mm Weight: 24.5kg Year: 1989 |
---|---|
2. Pioneer CTW-910R Double cassette deck - Auto-reverse | Type: auto reverse, double compact cassette deck Track System: 4-track, 2-channel stereo Tape Speed: 4.8, 9.5 cm/s Heads: 2 x record/playback, 2 x erase Motor: 2 x capstan, 2 x reel Tape Type: type I, CrO2, Metal Noise Reduction: B, C Headroom Extension: HX Pro Frequency Response: 18Hz to 18.5kHz (Metal tape) Signal to Noise Ratio: 77dB (dolby C) Wow and Flutter: 0.055% Total Harmonic Distortion: 0.7% Input: 63mV (line) Output: 0.3V (line) Dimensions: 420 x 132 x 318mm Weight: 7.7kg Year: 1989 |
3. Pioneer PD-8700 CD Player | Disc format: CD Digital converter: 2 x PD2026A CD Mechanism: PEA1030 Frequency response: 2Hz to 20kHz Dynamic range: 97dB Signal to Noise Ratio: 108dB Channel separation: 102dB Total harmonic distortion: 0.0022% Digital outputs: optical Dimensions: 420 x 274 x 135mm Weight: 5kg Accessories: remote control Year: 1991 Price: GBP £300 (1991) |
4. Pioneer F-550RDS Stereo RDS Tuner | Tuning Bands: FM, MW Tuning Scale: Digital FM Tuning Range: 87.5 to 108 MHz MW Tuning Range: 531 to 1602 kHz Sensitivity: 1.1uV (FM), 300uV (MW) Signal to Noise Ratio: 78dB (FM), 50dB (MW) Distortion: 0.15% (FM) Selectivity: 70dB (FM), 40dB (MW) Frequency response: 20Hz to 15kHz (FM) Output: 650mV (FM), 150mV (MW) Dimensions: 420 x 86 x 316mm Weight: 3.5kg Year: 1991 Tuning Bands: FM, MW Tuning Scale: Digital FM Tuning Range: 87.5 to 108 MHz MW Tuning Range: 531 to 1602 kHz Sensitivity: 1.1uV (FM), 300uV (MW) Signal to Noise Ratio: 78dB (FM), 50dB (MW) Distortion: 0.15% (FM) Selectivity: 70dB (FM), 40dB (MW) Frequency response: 20Hz to 15kHz (FM) Output: 650mV (FM), 150mV (MW) Dimensions: 420 x 86 x 316mm Weight: 3.5kg Year: 1991 |
- Started from: Apr 07, 2023
Acoustica AT
show more
Add your review